Home > Listen > NZ-Sounds > RockQuest > 2008
Eighty Christchurch bands have entered this year's Smokefreerockquest regional competition
Director Glenn Common says playing in bands gives performers a whole range of useful skills.
"There's a lot more to it than three chords and a drum beat," he said in a statement.
Kids learn to co-operate, to express their thoughts and emotions in words, to front up on time, to promote themselves and their ideals.
The Christchurch bands competed on Saturday 14 June and Sunday 15 June, starting at 11.30am both days at the Civic Theatre in Manchester Street.
National winners: Christchurch band Beneath the Silence
Regional winners: 3rd Inertia
The national finals of Smokefreerockquest were held at the Christchurch Town Hall on Friday, September 5, and a celebration concert the following night featured past Smokefreerockquest successes.
The bands that comnpeted in 2008 regional competitions were:
Saturday | |
| Aforementioned Chaos | Burnside High School |
| Dynamix | Catholic Cathedral College |
| Wet Louise | Christ's College |
| GALAXY STAMPEDE! | Burnside High School |
| Babylon of the Limp Bang | Catholic Cathedral College |
| Paralyzer | Chisnallwood intermediate |
| The Young Souls | Burnside High School |
| Bughum | Christchurch Rudolf Steiner School |
| Strategy | Chisnallwood Intermediate |
| 3rd Inertia | Burnside High School |
| Desert Yeti | Darfield High School |
| cherry black | Akaroa Area School |
| Subtle Impression | Burnside High School & Middleton Grange |
| Incision | Heaton Normal Intermediate |
| Metric Imperial | Hagley Community College |
Lunch break |
|
| The Chaos Theory | Hornby High School & Hagley Community College |
| Nexus | Linwood College & St Andrew's College |
| War Crimes | Burnside High School |
| bluetifulsoulz | Marlborough Girls College |
| Quixotic | Linwood College |
| Plague Of The Fallen | Shirley Boys' High School |
| Millenium | Burnside High School |
| Corrupted Omen | Aranui High School |
| The Producers | Middleton Grange School |
| Something Contagious | Burnside High School & Riccarton High School |
| City in Chaos | Papanui High School |
| Grandpa | Burnside High School |
| Pak 'n' Slave | Aranui High School |
| Some Kind of Noise | Shirley Boys' High School |
| 40 Days & Nights | Middleton Grange School |
| Morti Humani | Papanui High School |
| Sand Fly Bay | Cashmere High School |
| Spying on Joe | Rangi Ruru Girls' School |
| Warble | Shirley Boys' High School & Unlimited Paenga Tawhiti |
| The Unprotected Sextet | Cashmere High School |
| oliver gardners lonely trio | Riccarton High School |
| 5thDayOfMay | Unlimited Paenga Tawhiti |
| TSOR | Thorrington |
| The Corsairs | St. Andrew's College |
| Earl Grey | Unlimited Paenga Tawhiti |
| Funks Fault | Riccarton High School |
| James Hart | St Andrew's College |
| Glass frogs, electric peppers | Unlimited Paenga Tawhiti |
| Boulevard | Riccarton High School & Christchurch Boys' High School |
| Skatelly Kat Gang | St Andrew's College |
| Soul Sista | Rangiora High School |
| Celluloid Jam | St Andrew's College & Cashmere High School |
Sunday |
|
| Satanic Tea Towel | Christchurch Boys' High School & Aranui High School |
| Molydenum | Hurunui College & Linwood College |
| Beneath the Silence | Kaiapoi High School & Cashmere High School |
| Epileptic Dinosaurs | Christchurch Boys' High School & Burnside High School |
| Twist Of Fate | Hurunui College |
| Team Ryan | Kaiapoi High School |
| Custard Bear | Christchurch Boys' High School |
| 27 degrees | Hurunui College |
| Kaliber | Kaiapoi High School |
| The Unfaithful Ways | Christchurch Boys' High School |
| Whiplash | Hurunui College |
| Revamp | Kaiapoi High School |
| The Greater Good | Mairehau High School |
| googleish | Villa Maria College |
| Leverett Place | Mairehau High School |
Lunch break |
|
| MeerKatSuicide | St. Bede's College |
| Steel Smoke | Riccarton High School |
| bob norris's gang | Oxford Area School |
| Three Flights Up | Lincoln High School |
| Leviathan and Zizz | St Bede's College & St Margaret's College |
| Going Nowhere Fast | Rangiora High School |
| Anti-Freeze | Oxford Area School |
| Hanamomy | Lincoln High School & Hagley Community College |
| One Man | St Bede's College |
| lydia Solvander | Rangiora High School |
| Scratch n Sniff | Oxford Area School |
| Trigger Happy | Lincoln High School & Hagley Community College |
| The Shifty Drifters | St Bede's College |
| Lydia's Grace | Rangiora High school |
| Vynal 68 | St Thomas' College |
| the muffin men | Lincoln High School |
| blizzard | St Thomas' College & Villa Maria College |
The top 14 bands will go on from the heats to the Canterbury final at the Christchurch Town Hall at 8pm on Saturday 28 June. Tickets are $20 at Ticketek or at the door. The guest band is high octane Christchurch rock band, The Valves.
Heats and finals will be held in 24 centres around New Zealand, and footage from several of these events will be filmed by music and youth culture television channel C4. The national finals of Smokefreerockquest will be held this year at the Christchurch Town Hall on Friday September 5, and a celebration concert is planned for the following night featuring past Smokefreerockquest successes.
At stake in this year's Smokefreerockquest is first prize of musical equipment from NZ Rockshop to the value of $10,000, and The Edge Airplay Award with NZ On Air where the winning band's music and video are recorded at York Street Studios with guaranteed airplay.
Other awards reinforce the key Smokefreerockquest aim of encouraging students to write and perform their own music. Individual prizes are awarded for best lyrics, women's musicianship and the best song.
A scholarship to the Tai Poutini contemporary music course is awarded for musicianship, along with selected bands being matched with past successes in a mentoring programme supported by the Music Industry Commission and the Ministry of Education.
More information is available from the official Smokefreerockquest website www.smokefreerockquest.co.nz